Geared-variator motors
Manufact. Kw Rpm Volt Shaft Shaft-h Pos. Nr Link







1001 www.hensen-lataster.nl
HEYNAU 0,22 0,35-6,5 220/380 25
B3 90
LENZE 0,37 240-1000 220/380 14 80 B3 107
SIEMENS 0,55 0-37 220/380 28 110 B3 236
SIEMENS 0,55 1,5-15,4 220/380 28 110 B3 383
SEW 0,55 4,4-25 220/380 30 120 B3 597
STÖBER 0,75 0,98-4,9 220/380 60 230 B3 734
STÖBER 0,75 2-10 220/380 50 200 B3 771
STOBER 0,75 27-116 220/380 24
B5 1
STOBER 0,75 27-116 220/380 24
B5 2
STOBER 0,75 27-116 220/380 24
B5 10
STOBER 0,75 27-116 220/380 24
B5 25
ABB 0,75 5-40 220/380 25 180 B3 116
LENZE 0,75 54-323 220/380 25 150 B3 283
SEW 1,5 2-25 220/380 50 180 B3 418
ARTER 2,2 0-145 220/380 40 175 B3 615
NORD 2,2 3,2-23 230/400 65 250 B3 6
STOBER 3 190-1000 220/380 32 130 B3 68
STOBER 3 24-120 380/660 45
B5 117
BAUER 3,75 2-18,5 220/380 55 200 B3 73
MEZ 4 11-52 380/660 50 200 B3 75
PIV POSIVA 4,5 5-62 220/380 48 210 B3 483
TMZ 5,5 30-100 220/380 65 265 H2 399
FLENDER 5,5 600-1500 380/660 38 170 B3 77
SEW 7,5 20-75 380/660 60
B5 186
ALLSPEEDS 7,5 42,2-380 380/660 60 265 B3 84
STÖBER 7,5 82-410 380/660 45 165 B3 22