Geared-motors > 3 kw
Manufact. Kw Rpm Volt Shaft Shaft-h Pos. Nr Link







1001 www.hensen-lataster.nl
NORD 3 8,2 400/690 70
H2 24
BAUER 3 14 380/660 65 210 B3 146
FLENDER 3 17 240/415 70 270 B3 26
FLENDER 3 17 220/380 70 270 B3 28
STEPHAN 3 20,3 220/380 70 280 B3 272
SEW 3 24 230/400 50
H2 70
ROLLOMAT 3 27 220/380 50 185 B3 395
ROXO 3 29,3 380/660 60 155 B3 764
BOCKWOLDT 3 36 230/400 50
B5 88
BOCKWOLDT 3 36 230/400 50
B5 89
SEW 3 42 380/660 40
H2 160
SEW 3 60 400/690 40
B5 257
BAUER 3 125 220/380 35 140 B3 16
SEW 3 168 400/690 40 150 B3 14
BAUER 3,7 13 380/660 75 240 B3 218
BAUER 3,7 28 380/660 55 210 B3 150
BAUER 3,7 41 380/660 55 200 B3 93
BAUER 3,7 41 220/380 55 200 B3 123
NORD 4 21,2 380/660 60 280 B3 45
HINZ 4 23 380/660 65 300 B3 315
FLENDER 4 28,6 230/400 60 120 B3 191
BAUER 4 31 380/660 60 210 B3 125
SEW 4 57 230/400 50
H2 155
SEW 4 58 220/380 60 210 H2 197
BENZLER 4 60 220/380 50 180 H2 171
FLENDER 4 91,6 230/400 50
H2 76
BAUER 5 9,5 380/660 100 335 B3 188
BAUER 5,5 9,5 380/660 100 325 B3 630
BAUER 5,5 9,5 380/660 100 325 B3 647
BAUER 5,5 11 380/660 90 265 B3 121
BONFIGLIOLI 5,5 11,5 400/690 90
H2 167
NORD 5,5 26 400/690 70 280 H2 180
NORD 5,5 26 400/690 70 280 H2 184
VEM 5,5 30 500 75 250 B3 742
VEM 5,5 30 500 75 250 B3 749
BAUER 5,5 46 380/660 60 200 B3 96
SEW 5,5 58 220/380 70 265 H2 196
BAUER 5,5 58 380/660 75 235 B3 239
DEMAG 5,5 75 220/380 60 200 B3 377
SEW 5,5 144 400/690 50 180 B3 66
BAUER 7,5 9,5 380/660 100 325 B3 33
BAUER 7,5 9,5 380/660 100 325 B3 629
BAUER 7,5 9,5 380/660 100 325 B3 644
BAUER 7,5 9,5 380/660 100 325 B3 649
BAUER 7,5 9,5 380/660 100 325 B3 650
LOHER 7,5 22 230/400 110 280 B3 739
BAUER 7,5 35 380/660 65 210 B3 765
BAUER 7,5 91 220/380 80 270 B3 268
BAUER 9 14 380/660 100 335 B3 131
BAUER 9 33,5 220/380 90 265 B3 54
BAUER 9 50 380/660 80
B5 142
BAUER 9 50 380/660 80
B5 143
BAUER 9 205 380/660 70 240 B3 152
BAUER 9 205 380/660 70 240 B3 179
HOLROYD 11 3,62 380/660 120 570 B3 199
LEROY-SOMER 11 11,3 220/380 100 310 B3 27
LEROY-SOMER 11 11,3 220/380 100 310 B3 29
BAUER 11 19,5 380/660 90 300 B3 23
BAUER 11 28 380/660 90 265 B3 401
BAUER 11 28 380/660 90 265 B3 408
BAUER 11 28 380/660 90 265 B3 620
BAUER 11 28 380/660 90 265 B3 621
BAUER 11 41 380/660 80 230 B3 216
HORZ 11 44 380/660 75 245 B3 374
BAUER 11 48 380/660 75 240 B3 97
BAUER 11 50 380/660 70 240 B3 113
BROOK 11 214 400/690 55 240 B3 7
NORD 11 338 400/690 60
B5 62
BROOK 11 415 380/660 55 225 B3 11
BROOK 11 415 400/690 55 225 B3 52
BROOK-HANSEN 12,7 98 440/480 60 230 B3 198
BENZLER 12,7 100 440/480 60 230 B3 204
BAUER 13,5 45,5 380/660 70 270 B3 206
BAUER 15 27 220/380 90 225 B3 475
HANSEN 15 42 380/660 75 260 B3 4
BAUER 15 60 380/660 75 240 B3 181
BAUER 15 151 380/660 80 265 B3 784
BAUER 15 151 380/660 80 265 B3 785
BAUER 15 720 380/660 55 125 B3 226
BAUER 18,5 33 380/660 90 250 B3 137
BAUER 18,5 93 380/660 70 260 B3 154
BAUER 18,5 295 220/380 80 260 B3 311
BAUER 22 36 220/380 100 235 B5 83
BAUER 22 45,5 380/660 95
H2 8
BAUER 22 46 380/660 90 330 B5 41
STIEBEL 22 65 400/690 120
H2 347
BAUER 22 132 380/660 80 270 B3 520
NORD 22 358 380/660 55 225 B3 3
BROOK-HANSEN 30 41,2 400/690 30
B3 102
DAVID BROWN 37 66 400/690 90 270 B3 156
BROOK-HANSEN 45 105 380/660 100 175 B3/H2 195
NORD 45 156 400/690 75 280 B3 74
BROOK-HANSEN 55 80 400/690 105 375 B3/H2 58
SEW 55 95 380/660 100 310 B3 132